The Land Transport Authority (LTA) has completed its quarterly review of traffic conditions on Electronic Road Pricing (ERP)-priced roads and expressways, and will be revising the ERP rates at the following locations.
Time period | Current ERP Rates* | Change in Rates* | ERP Rates* w.e.f. |
Northbound CTE after PIE (2 gantries) | |||
18:00 - 18:30 | $0.50 | Increase by $0.50 | $1.00 |
18:30 - 19:00 | $1.50 | $2.00 | |
19:00 - 19:30 | $1.50 | $2.00 | |
19:30 - 20:00 | $0.50 | $1.00 | |
MCE westbound before exit to Maxwell Road and on slip road | |||
7:30 - 8:00 | $3.00 | Reduce by $1.00 | $2.00 |
* ERP rate per Passenger Car Unit (PCU)
2. The revised rates will apply from Monday, 1 August 2016. The rates for the other gantries will remain unchanged.
Next ERP Rate Review
3. The next ERP review will take place in November 2016 for the fourth quarterly rate review of 2016.