The Land Transport Authority (LTA) has completed its review of Electronic Road Pricing (ERP) rates for the December 2017 school holidays.
2. In line with the ERP rate adjustment of $1 per Passenger Car Unit (PCU), ERP rates at the following roads and expressways during the specified time periods will be reduced by $1.00 per PCU (except where the current ERP rate is $0.50 per PCU[1]).
Time Period | Current ERP Rates* | Change in Rates* | ERP Rates* w.e.f. | ||
AYE (Set of 3 Gantries) - After Jurong Town Hall towards City | |||||
7.00am – 7.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
6.00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 | ||
6.30pm – 7.00pm | $1.00 | Decrease by $1.00 | $0.00 | ||
BKE before PIE | |||||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
Southbound CTE after Braddell Road and PIE slip road into Southbound CTE | |||||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.30am – 9.00am | $6.00 | Decrease by $1.00 | $5.00 | ||
Southbound CTE Auxiliary Lane to PIE (Changi)/Serangoon Road | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
ECP (City) & KPE slip road onto ECP (2 gantries) | |||||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
ECP eastbound before KPE | |||||
7:00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
MCE westbound before exit to Maxwell Road and on slip road to Marina Coastal Drive (2 gantries) | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
MCE eastbound before exit to Central Boulevard and at slip road from Marina Boulevard (2 gantries) | |||||
7:00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
PIE (Adam and Mount Pleasant) – 2 gantries | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
PIE (Kallang Bahru) – 2 gantries | |||||
7.30am – 8.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
Bendemeer Road and Woodsville Tunnel – 2 gantries | |||||
7.30am – 8.00am | $0.50 | Decrease by $0.50 | $0.00 | ||
8.00am – 8.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
9.00am – 9.30am
| $0.50
| Decrease by $0.50
| $0.00
| ||
Dunearn Road – 2 gantries# | |||||
8.00am – 8.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
Kallang Road | |||||
9.00am – 9.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
Thomson Road | |||||
7.30am – 8.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
Kallang Bahru and Geylang Bahru – 2 gantries | |||||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 |
* ERP rates per PCU
# Gantries that will have zero rates during the entire ERP operating hours
3. The revised rates will apply from Saturday, 18 November 2017 to Saturday, 30 December 2017. As Monday, 1 January 2018 is a public holiday, the ERP rates will revert to the pre-school holiday rates from Tuesday, 2 January 2018 onwards. The rates for the other gantries will remain unchanged.
4. The next ERP rate review will take place in February 2018 for the first quarterly rate review of 2018.
[1] Where the current ERP rate is $0.50 per PCU, the reduction will be $0.50 per PCU.