Two new public bus services to complement DTL3 opening
Commuters travelling along Downtown Line 3 (DTL3) can look forward to greater convenience and enhanced public transport connectivity with the introduction of two new bus services along the corridor. Services 137 and 298 are the 78th and 79th bus services introduced under the Bus Service Enhancement Programme (BSEP)[1], and will start operation from Saturday, 21 October 2017 in tandem with the opening of DTL3.
2 At the same time, there will be a series of amendments to other bus routes, to further improve accessibility of the new DTL3 stations.
Table: Enhanced Public Bus Services along DTL3 Corridor
Service | DTL3 Station | Bus Network Enhancement |
New services | ||
137 | Bedok North | Service 137 will operate between Sims Place and Upper East Coast Bus Terminals via Sims Avenue, Paya Lebar Road, Ubi Avenue 1, Kaki Bukit Avenue 3, Bedok North Road, Bedok North Street 3 and New Upper Changi Road. Commuters can take Service 137 to Aljunied, Bedok, Bedok North, MacPherson, Paya Lebar and Ubi MRT Stations. The service will also improve connectivity to Kaki Bukit Industrial Estate and amenities such as Bedok Mall, Heartbeat@Bedok and Paya Lebar Square. |
MacPherson | ||
Ubi | ||
298 | Tampines | Service 298 will operate between Tampines Concourse Bus Interchange and Tampines Street 86 via Tampines Avenue 7 & 4, Tampines Street 82 and Tampines Avenue 3, 8, 5 and 10. Commuters can use this service to connect to the East-West Line and Downtown Line at Tampines MRT Station. The service will also provide more convenient access to key amenities such as Our Tampines Hub, Tampines Mall and Tampines Polyclinic. |
Route amendments | ||
18 | Tampines East | Service 18 will be amended to link Tampines Streets 32, 33 and 34 to the new DTL3 Tampines East MRT Station. It will also offer residents an alternative travel option to Tampines town centre and enhance inter-town connectivity to Bedok. |
293 | Service 293 (East loop) will be amended to link Tampines Avenue 9 and Street 45 to the new DTL3 Tampines East MRT Station in both directions. It will skip an existing bus stop along Tampines Street 43 and instead call at a new bus stop along Tampines Street 42. | |
20 | Expo | Service 20 will be amended to link Changi South and Singapore University of Technology and Design (SUTD) with the new DTL3 Expo MRT Station, calling at three[1] new pairs of bus stops along Somapah Road and Changi South Avenue 1, but skip an existing pair of bus stops along Changi South Avenue 1. |
118 | Service 118 will be amended to link Expo MRT Station with developments within Changi Business Park. It will ply Changi South Avenue 1 and Changi Business Park Avenue 1, calling at a new pair of bus stops outside Expo Station, but skip an existing pair of bus stops along Changi South Avenue 2. | |
Addition of bus stops | ||
3, 8, 9, 12, 17, 34, 38, 39, 59, 518 | Tampines East | New bus stops along Tampines Avenue 2 |
23, 60, 87, 518 | Bedok North | New bus stop along Bedok North Road |
Services introduced in 2016 – No change | ||
46 | Bedok Reservoir | Links Bedok South Avenue 3, Bedok North Road and Tampines Street 83 with Bedok Reservoir, Tampines West and Tampines MRT Stations. |
Tampines | ||
Tampines West | ||
127 | Tampines | Links Tampines Concourse, Tampines Avenue 9 and Tampines Industrial Avenue 5 with Tampines MRT Station / Bus Interchange. |
129 | Tampines | Links Tampines Avenues 1 and 4 with Tampines West and Tampines MRT Stations. |
Tampines West |
3 In adjusting the bus service network, LTA has consulted stakeholders, including the Advisers and grassroots leaders to see how best to minimise inconvenience to existing commuters while enhancing the overall travel experience.
4 As our rail network expands and ridership patterns evolve, existing bus services may be amended or streamlined to optimise bus resources to meet commuter needs.
5 Information on the new, amended and existing public bus services will be available at all affected bus stops, bus interchanges, and on buses, as well as online at LTA’s website http://www.lta.gov.sg/, Go-Ahead Singapore’s website http://www.go-aheadsingapore.com/ and SBS Transit’s website http://www.sbstransit.com.sg/.
Enclosed:
Annex A – Details for New BSEP Service 137
Annex B – Details for New BSEP Service 298
Annex C – Details for Amended Service 18
Annex D – Details for Amended Service 20
Annex E – Details for Amended Service 118
Annex F – Details for Amended Service 293
Annex G – Additional Bus Stops for Services 3, 12, 17, 34 & 518
Annex H – Additional Bus Stops for Services 8, 9, 38, 39 & 59
Annex I – Additional Bus Stop for Services 23, 60 & 87
Annex J – Additional Bus Stop for Service 518
[1] Launched in 2012, the BSEP targets to introduce 1,000 new buses and 80 new services by 2017.
[2] One new pair of bus stops along Changi South Avenue 1, outside and opposite Eightrium, will be implemented on a later date.