| Day | Time |
|---|---|
| Mon - Fri | 0538 |
| Sat | 0538 |
| Sun / PH | 0604 |
| Day | Time |
|---|---|
| Mon - Fri | 2332 |
| Mon - Fri | 2334 (To Pasir Panjang) |
| Mon - Fri | 2347 (To Marina Bay) |
| Mon - Fri | 2351 (To one-north) |
| Mon - Fri | 0022 (To Caldecott) |
| Mon - Fri | 0028 (To Tai Seng) |
| Sat | 2332 |
| Sat | 2334 (To Pasir Panjang) |
| Sat | 2347 (To Marina Bay) |
| Sat | 2351 (To one-north) |
| Sat | 0022 (To Caldecott) |
| Sat | 0028 (To Tai Seng) |
| Sun / PH | 2332 |
| Sun / PH | 2334 (To Pasir Panjang) |
| Sun / PH | 2347 (To Marina Bay) |
| Sun / PH | 2351 (To one-north) |
| Sun / PH | 0022 (To Caldecott) |
| Sun / PH | 0028 (To Tai Seng) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | AZ@Paya Lebar Da Sheng Kong Temple Fang Huo Yuan Temple Kampung Ubi industrial estate Tien Sen Tua Temple Traffic Police |
| B | Aztech Cheng Hong Siang Tng temple Geylang NPC Kim Hong Temple Paya Ubi Industrial Park Public Transport Security command Seng Hong Temple Society of Sheng Hong Welfare Services Ubi Techpark |
| C | Lion Bldg B Macpherson NPP Oneten Paya Lebar Swee Hong Ind Bldg |
| D | Macpherson NPP MacPherson Moral and Family Service Centre |
| E | Circuit Rd Market and Food Centre |