| Day | Time |
|---|---|
| Mon - Fri | 0547 |
| Sat | 0547 |
| Sun / PH | 0614 |
| Day | Time |
|---|---|
| Mon - Fri | 2328 |
| Mon - Fri | 2338 (To Pasir Panjang) |
| Mon - Fri | 2342 (To Marina Bay) | Mon - Fri | 2355 (To one-north) |
| Mon - Fri | 0026 (To Caldecott) |
| Sat | 2328 |
| Sat | 2338 (To Pasir Panjang) |
| Sat | 2342 (To Marina Bay) | Sat | 2355 (To one-north) |
| Sat | 0026 (To Caldecott) |
| Sun / PH | 2328 |
| Sun / PH | 2338 (To Pasir Panjang) |
| Sun / PH | 2342 (To Marina Bay) | Sun / PH | 2355 (To one-north) |
| Sun / PH | 0026 (To Caldecott) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | The Hill Lodge @ Mt Vernon AUPE Bldg Bartley Sec Sch SPCA Bldg Thrift Dr O/S Maris Stella High Sch Bethany Independent- Presby Ch Paya Lebar Chinese Meth Ch Gurkha Contingent SPCA Clinic |
| B | Ramakrishna Mission S'pore Ramakrishna Mission Boys' Home Bartley Christian Ch |