| Day | Time |
|---|---|
| Mon - Fri | 0536 |
| Sat | 0536 |
| Sun / PH | 0604 |
| Day | Time |
|---|---|
| Mon - Fri | 2317 |
| Mon - Fri | 2332 (To Marina Bay) |
| Mon - Fri | 2348 (To Pasir Panjang) |
| Mon - Fri | 0006 (To one-north) |
| Mon - Fri | 0037 (To Caldecott) |
| Sat | 2317 |
| Sat | 2332 (To Marina Bay) |
| Sat | 2348 (To Pasir Panjang) |
| Sat | 0006 (To one-north) |
| Sat | 0037 (To Caldecott) |
| Sun / PH | 2317 |
| Sun / PH | 2332 (To Marina Bay) |
| Sun / PH | 2348 (To Pasir Panjang) |
| Sun / PH | 0006 (To one-north) |
| Sun / PH | 0037 (To Caldecott) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | Bishan Fire Stn Halcyon Bldg APS Ind Bldg Halcyon 2 Thomson Rd Thomson CC St Theresa's Home Hai Lam Sua Tee Kong Toa Tp |
| B | Foo Wah Ind Bldg Raffles Instn Kong Beng Ind Bldg Printset Ind Bldg Robert Bosch SEA Regional Hqrs Wedge Mt Ind Bldg Tat Ann Bldg Tailee Ind Bldg Mapex (U/C) |