| Day | Time |
|---|---|
| Mon - Fri | 0534 |
| Sat | 0534 |
| Sun / PH | 0602 |
| Day | Time |
|---|---|
| Mon - Fri | 2315 |
| Mon - Fri | 2329 (To Marina Bay) |
| Mon - Fri | 2351 (To Pasir Panjang) |
| Mon - Fri | 0008 (To one-north) |
| Sat | 2315 |
| Sat | 2329 (To Marina Bay) |
| Sat | 2351 (To Pasir Panjang) |
| Sat | 0008 (To one-north) |
| Sun / PH | 2315 |
| Sun / PH | 2329 (To Marina Bay) |
| Sun / PH | 2351 (To Pasir Panjang) |
| Sun / PH | 0008 (To one-north) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| 1 | MSF Building
Philips APAC Centre Seventh-day Adventist Community Church SLF Building Toa Payoh Link Pick-Up/Drop-Off point Taxi Stand |
| 2 | Lighthouse School
Marymount Convent School Mount Alvernia Hospital SAVH Seventh-day Adventist Community Church Toa Payoh Rise Pick-Up/Drop-Off point Taxi Stand |
| 3 | Toa Payoh Rise
Pick-Up/Drop-Off point Taxi Stand |
| 4 | MSF Building
Philips APAC Centre SLF Building Toa Payoh Link Pick-Up/Drop-Off point Taxi Stand |