| Day | Time |
|---|---|
| Mon - Fri | 0537 |
| Sat | 0537 |
| Sun / PH | 0558 |
| Day | Time |
|---|---|
| Mon - Fri | 2301 |
| Mon - Fri | 2315 (To Marina Bay) |
| Mon - Fri | 0004 (To Pasir Panjang) |
| Sat | 2301 |
| Sat | 2315 (To Marina Bay) |
| Sat | 0004 (To Pasir Panjang) |
| Sun / PH | 2301 |
| Sun / PH | 2315 (To Marina Bay) |
| Sun / PH | 0004 (To Pasir Panjang) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | Symbiosis INSEAD AYER RAJAH IND EST Gemalto Bldg Blk 33 Dover Rd Mkt & FC Ayer Rajah FC 1 Ayer Rajah Amenity Ctr Aldersgate Meth Ch Fairfield Methodist Sch (Sec) |
| B | Sandcrawler Galaxis FUSIONOPOLIS Four Acres S'pore Anglo-Chinese Jnr College Pixel Unilever Four Acres S'pore Campus |
| C | Innovis Kinesis Connexis Solaris |
| D | Galaxis Nexus @One-Nth Synthesis Fairfield Methodist Sch (Pri) |