| Day | Time |
|---|---|
| Mon - Fri | 0530 |
| Sat | 0530 |
| Sun / PH | 0552 |
| Day | Time |
|---|---|
| Mon - Fri | 2254 |
| Mon - Fri | 2308 (To Marina Bay) |
| Sat | 2254 |
| Sat | 2308 (To Marina Bay) |
| Sun / PH | 2254 |
| Sun / PH | 2308 (To Marina Bay) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | Pasir Panjang FC Currency Hse Phoh Teck Siang Tng Tp Pasir Panjang Pk Citilink Warehse Cplx Pasir Panjang NPP Breakthrough Missions Soka Youth Ctr PASIR PANJANG DISTRIPARK Golden Agri Plaza |