| Day | Time |
|---|---|
| Mon - Fri | 0534 |
| Sat | 0534 |
| Sun / PH | 0555 |
| Day | Time |
|---|---|
| Mon - Fri | 2252 |
| Mon - Fri | 2306 (To Marina Bay) |
| Sat | 2252 |
| Sat | 2306 (To Marina Bay) |
| Sun / PH | 2252 |
| Sun / PH | 2306 (To Marina Bay) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | PSA Bldg Marketing Hse |