| Day | Time |
|---|---|
| Mon - Fri | 0544 |
| Sat | 0544 |
| Sun / PH | 0611 |
| Day | Time |
|---|---|
| Mon - Fri | 2327 (To Pasir Panjang) |
| Mon - Fri | 2339 |
| Mon - Fri | 2344 (To one-north) |
| Mon - Fri | 2353 (To Marina Bay) |
| Mon - Fri | 0015 (To Caldecott) |
| Mon - Fri | 0021 (To Tai Seng) |
| Sat | 2327 (To Pasir Panjang) |
| Sat | 2339 |
| Sat | 2344 (To one-north) |
| Sat | 2353 (To Marina Bay) |
| Sat | 0015 (To Caldecott) |
| Sat | 0021 (To Tai Seng) |
| Sun / PH | 2327 (To Pasir Panjang) |
| Sun / PH | 2339 |
| Sun / PH | 2344 (To one-north) |
| Sun / PH | 2353 (To Marina Bay) |
| Sun / PH | 0015 (To Caldecott) |
| Sun / PH | 0021 (To Tai Seng) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 0730 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | Chen Li Presby Ch H.S. of S'pore Badminton Hall Hanbridge Sch Mountbatten Voc Sch S'pore Association For The Deaf Kallang Squash & Tennis Ctr Mountbatten Sq Jamiyah Childrens' Home (darul Ma'wa) S'pore Cricket Assn S'pore Sch For The Deaf Kallang Netball Ctr |
| B | Goodman Arts Ctr Kallang Est Mkt Mountbatten Rd/ Old Airport Rd O/S |