| Day | Time |
|---|---|
| Mon - Fri | 0543 |
| Sat | 0543 |
| Sun / PH | 0609 |
| Day | Time |
|---|---|
| Mon - Fri | 2329 (To Pasir Panjang) |
| Mon - Fri | 2337 |
| Mon - Fri | 2346 (To one-north) |
| Mon - Fri | 2352 (To Marina Bay) |
| Mon - Fri | 0017 (To Caldecott) |
| Mon - Fri | 0023 (To Tai Seng) |
| Sat | 2329 (To Pasir Panjang) |
| Sat | 2337 |
| Sat | 2346 (To one-north) |
| Sat | 2352 (To Marina Bay) |
| Sat | 0017 (To Caldecott) |
| Sat | 0023 (To Tai Seng) |
| Sun / PH | 2329 (To Pasir Panjang) |
| Sun / PH | 2337 |
| Sun / PH | 2346 (To one-north) |
| Sun / PH | 2352 (To Marina Bay) |
| Sun / PH | 0017 (To Caldecott) |
| Sun / PH | 0023 (To Tai Seng) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 4* | 5 - 6* |
| Sat | 5* | 5 - 6* |
| Sun / PH | 5* | 5 - 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | Geylang NPC Kallang Estate Market Kong Hwa School Mountbatten CC Old Airport Road Food Centre Police Logistics Base |
| B | Broadrick Secondary School Chung Cheng High School EtonHouse International School (Broadrick) Kallang Estate Market Mountbatten NPP Old Airport Road Food Centre |