| Day | Time |
|---|---|
| Mon - Fri | 0613 |
| Sat | 0613 |
| Sun / PH | 0633 |
| Day | Time |
|---|---|
| Mon - Fri | 0045 |
| Sat | 0045 |
| Sun / PH | 0045 |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 3 | 5* |
| Sat | 4 | 5* |
| Sun / PH | 4 | 5* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat | 1800 to 2300 |
| Sun / PH | 1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | Bukit Panjang Methodist Church John Wesley Centre MOE Dairy Farm Adventure Centre Praisehaven, The Salvation Army St. Francis Methodist School Trinity Theological College The Rail Mall |
| B | HillV2 Hillview Community Club |