| Day | Time |
|---|---|
| Mon - Fri | 0539 |
| Sat | 0539 |
| Sun / PH | 0609 |
| Day | Time |
|---|---|
| Mon - Fri | 2339 |
| Sat | 2339 |
| Sun / PH | 2339 |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 5 | 5* |
| Sat | 4 - 5 | 5* |
| Sun / PH | 5* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat |
1200 to 1400
1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | HCA Loving Heart (Jurong) Ctr The Live Turtle & Tortoise Museum Taxi / Pick-up Point |
| B | Chinese Gdn |
| C | Jurong Pk Connector |