| Day | Time |
|---|---|
| Mon - Fri | 0546 |
| Sat | 0546 |
| Sun / PH | 0606 |
| Day | Time |
|---|---|
| Mon - Fri | 2332 |
| Sat | 2332 |
| Sun / PH | 2332 |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2.5 - 3.5 | 4 - 5 |
| Sat | 3.5 - 4 | 3.5 - 5 |
| Sun / PH | 3.5 - 5 |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930 1730 to 1930 |
| Exit | Place of Interest/Road |
|---|---|
| A | Sengkang Fire Stn Pu Ti Bu Tp North Vista Pri Sch |
| B | No place of interest |
| C | Palm View Pri Sch Compassvale Ancilla Pk (U/C) Mjd Al- Mawaddah |