| Day | Time |
|---|---|
| Mon - Fri | 0542 |
| Sat | 0542 |
| Sun / PH | 0602 |
| Day | Time |
|---|---|
| Mon - Fri | 2328 |
| Sat | 2328 |
| Sun / PH | 2328 |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2.5 - 3.5 | 4 - 5 |
| Sat | 3.5 - 4 | 3.5 - 5 |
| Sun / PH | 3.5 - 5 |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930 1730 to 1930 |
| Exit | Place of Interest/Road |
|---|---|
| A | No place of interest |
| B | Punggol View Pri Sch |
| C | Punggol Bus Interchange Mjd Al-Islah (U/C) |
| D | No place of interest |