| Day | Time |
|---|---|
| Mon - Fri | 0535 |
| Sat | 0534 |
| Sun / PH | 0558 |
| Day | Time |
|---|---|
| Mon - Fri | 0033 |
| Mon - Fri | 0049 (To Kranji) |
| Sat | 0033 |
| Sat | 0049 (To Kranji) |
| Sun / PH | 0033 |
| Sun / PH | 0049 (To Kranji) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 5 | 5* |
| Sat | 4 - 5 | 5* |
| Sun / PH | 5* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat |
1200 to 1400
1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | No place of interest |
| B | Woodlands Admiral Gdn HCA Woodlands Ctr |
| C | Admiralty Pri Sch Taxi / Pick-up Point Taxi Stand Bus Stop 1 & 2 |
| D | Greenwood Pri Sch Admiralty Wet Mkt & FC Woodlands Galaxy CC Woodlands East NPC |