| Day | Time |
|---|---|
| Mon - Fri | 0510 (To Yishun) |
| Mon - Fri | 0520 |
| Sat | 0510 (To Yishun) |
| Sat | 0519 |
| Sun / PH | 0543 |
| Day | Time |
|---|---|
| Mon - Fri | 0017 |
| Mon - Fri | 0034 (To Kranji) |
| Sat | 0017 |
| Sat | 0034 (To Kranji) |
| Sun / PH | 0017 |
| Sun / PH | 0034 (To Kranji) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 5 | 5* |
| Sat | 4 - 5 | 5* |
| Sun / PH | 5* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat |
1200 to 1400
1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | No place of interest |
| B | Yio Chu Kang Swimming Cplx Yio Chu Kang Bus Interchange Anderson Jnr College The Grassroots Club Yio Chu Kang Squash & Tennis Ctr Anderson Jnr College Student Hostel Yio Chu Kang Stadium |
| C | Ang Mo Kio Fire Stn Ang Mo Kio Nth NPC Ang Mo Kio Police Div Hqr Yio Chu Kang Sports Ctr TEC Swee Kow Kuan Tp Chu Sheng Tp Yio Chu Kang Sports Hall Presby High Sch APSN (Chao Yang Sch) Yio Chu Kang CC |