| Day | Time |
|---|---|
| Mon - Fri | 0543 |
| Sat | 0543 |
| Sun / PH | 0607 |
| Day | Time |
|---|---|
| Mon - Fri | 0041 |
| Sat | 0041 |
| Sun / PH | 0041 |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 2 - 5 | 5* |
| Sat | 4 - 5 | 5* |
| Sun / PH | 5* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 to 0930
1730 to 1930 |
| Sat |
1200 to 1400
1800 to 2300 |
| Exit | Place of Interest/Road |
|---|---|
| A | S'pore Racecourse |
| C | Taxi Stand/ Pick-up Point Bus Stop 1 & 2 |