| Day | Time |
|---|---|
| Mon - Fri | 0536 |
| Sat | 0536 |
| Sun / PH | 0556 |
| Day | Time |
|---|---|
| Mon - Fri | 2330 |
| Mon - Fri | 2336 (To Marine Terrace) |
| Mon - Fri | 2342 (To Gardens by the Bay) |
| Mon - Fri | 2348 (To Outram Park) |
| Mon - Fri | 0000 (To Orchard) |
| Mon - Fri | 0006 (To Caldecott) |
| Sat | 2330 |
| Sat | 2336 (To Marine Terrace) |
| Sat | 2342 (To Gardens by the Bay) |
| Sat | 2348 (To Outram Park) |
| Sat | 0000 (To Orchard) |
| Sat | 0006 (To Caldecott) |
| Sun / PH | 2330 |
| Sun / PH | 2336 (To Marine Terrace) |
| Sun / PH | 2342 (To Gardens by the Bay) |
| Sun / PH | 2348 (To Outram Park) |
| Sun / PH | 0000 (To Orchard) |
| Sun / PH | 0006 (To Caldecott) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 3 | 6* |
| Sat | 3 | 6* |
| Sun / PH | 3 | 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 - 0930
1730 - 1930 |
| Sat | 1800 - 2300 |
| Sun / PH | 1800 - 2300 |
| Exit | Place of Interest/Road |
|---|---|
| 1 | Republic Polytechnic Singapore Institute of Technology Pick-Up/Drop-Off point Taxi Stand |
| 2 | No places of interest |