| Day | Time |
|---|---|
| Mon - Fri | 0604 |
| Sat | 0604 |
| Sun / PH | 0624 |
| Day | Time |
|---|---|
| Mon - Fri | 2355 |
| Mon - Fri | 0001 (To Springleaf) |
| Mon - Fri | 0007 (To Caldecott) |
| Mon - Fri | 0013 (To Orchard) |
| Mon - Fri | 0019 (To Gardens By the Bay) |
| Sat | 2355 |
| Sat | 0001 (To Springleaf) |
| Sat | 0007 (To Caldecott) |
| Sat | 0013 (To Orchard) |
| Sat | 0019 (To Gardens By the Bay) |
| Sun / PH | 2355 |
| Sun / PH | 0001 (To Springleaf) |
| Sun / PH | 0007 (To Caldecott) |
| Sun / PH | 0013 (To Orchard) |
| Sun / PH | 0019 (To Gardens By the Bay) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 3 | 6* |
| Sat | 3 | 6* |
| Sun / PH | 3 | 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 - 0930
1730 - 1930 |
| Sat | 1800 - 2300 |
| Sun / PH | 1800 - 2300 |
| Exit | Place of Interest/Road |
|---|---|
| 1 | Tanjong Rhu Road |
| 2 | Singapore Sports Hub Tanjong Rhu Footbridge & Lookout Tower Tanjong Rhu Place Tanjong Rhu Promenade |