| Day | Time |
|---|---|
| Mon - Fri | 0602 |
| Sat | 0602 |
| Sun / PH | 0622 |
| Day | Time |
|---|---|
| Mon - Fri | 2352 |
| Mon - Fri | 2358 (To Springleaf) |
| Mon - Fri | 0004 (To Caldecott) |
| Mon - Fri | 0010 (To Orchard) |
| Mon - Fri | 0016 (To Gardens By the Bay) |
| Sat | 2352 |
| Sat | 2358 (To Springleaf) |
| Sat | 0004 (To Caldecott) |
| Sat | 0010 (To Orchard) |
| Sat | 0016 (To Gardens By the Bay) |
| Sun / PH | 2352 |
| Sun / PH | 2358 (To Springleaf) |
| Sun / PH | 0004 (To Caldecott) |
| Sun / PH | 0010 (To Orchard) |
| Sun / PH | 0016 (To Gardens By the Bay) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 3 | 6* |
| Sat | 3 | 6* |
| Sun / PH | 3 | 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 - 0930
1730 - 1930 |
| Sat | 1800 - 2300 |
| Sun / PH | 1800 - 2300 |
| Exit | Place of Interest/Road |
|---|---|
| 1 | Fort Road Katong Park Meyer Road Mountbatten Road |
| 2 | Dunman High School Fort Road Katong Community Centre Tanjong Rhu Road |