| Day | Time |
|---|---|
| Mon - Fri | 0558 |
| Sat | 0558 |
| Sun / PH | 0618 |
| Day | Time |
|---|---|
| Mon - Fri | 2344 |
| Mon - Fri | 2350 (To Springleaf) |
| Mon - Fri | 2356 (To Caldecott) |
| Mon - Fri | 0002 (To Orchard) |
| Mon - Fri | 0008 (To Gardens By the Bay) |
| Mon - Fri | 0022 (To Marrine Terrace) |
| Sat | 2344 |
| Sat | 2350 (To Springleaf) |
| Sat | 2356 (To Caldecott) |
| Sat | 0002 (To Orchard) |
| Sat | 0008 (To Gardens By the Bay) |
| Sat | 0022 (To Marrine Terrace) |
| Sun / PH | 2344 |
| Sun / PH | 2350 (To Springleaf) |
| Sun / PH | 2356 (To Caldecott) |
| Sun / PH | 0002 (To Orchard) |
| Sun / PH | 0008 (To Gardens By the Bay) |
| Sun / PH | 0022 (To Marrine Terrace) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 3 | 6* |
| Sat | 3 | 6* |
| Sun / PH | 3 | 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 - 0930
1730 - 1930 |
| Sat | 1800 - 2300 |
| Sun / PH | 1800 - 2300 |
| Exit | Place of Interest/Road |
|---|---|
| 1 | Marine Parade Road Siglap Link Victoria School |
| 2 | Marine Parade Road Masjid Kampung Siglap Saint Andrew's Autism Centre & School Sekolah Indonesia Wisma Mendaki |
| 3 | Marine Parade Road Nallur Road |
| 4 | Marine Parade Road |