| Day | Time |
|---|---|
| Mon - Fri | 0559 |
| Sat | 0559 |
| Sun / PH | 0619 |
| Day | Time |
|---|---|
| Mon - Fri | 0030 |
| Mon - Fri | 0036 (To Springleaf) |
| Sat | 0030 |
| Sat | 0036 (To Springleaf) |
| Sun / PH | 0030 |
| Sun / PH | 0036 (To Springleaf) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 3 | 6* |
| Sat | 3 | 6* |
| Sun / PH | 3 | 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 - 0930
1730 - 1930 |
| Sat | 1800 - 2300 |
| Sun / PH | 1800 - 2300 |
| Exit | Place of Interest/Road |
|---|---|
| 1 | Ang Mo Kio Avenue 4
CHIJ St Nicholas Girls School Pick-Up/Drop-Off point Taxi Stand |
| 2 | Ang Mo Kio Avenue 4
Ang Mo Kio Street 13 Bethesda Hall(AMK) |
| 3 | Ang Mo Kio Avenue 4
Ang Mo Kio Town Garden West Kebun Baru Community Club Mayflower Avenue Mayflower Market & Food Centre |
| 4 | Ang Mo Kio Avenue 4
Ang Mo Kio Street 11 Pick-Up/Drop-Off point Taxi Stand |
| 5 | Ang Mo Kio Avenue 4
Ang Mo Kio Primary School Ang Mo Kio Street 11 |
| 6 | Ang Mo Kio Avenue 4
Ang Mo Kio Street 11 Ang Mo Kio Methodist Church Mayflower Secondary School |
| 7 | Ang Mo Kio Avenue 4
Ang Mo Kio Street 11 |