| Day | Time |
|---|---|
| Mon - Fri | 0557 |
| Sat | 0557 |
| Sun / PH | 0617 |
| Day | Time |
|---|---|
| Mon - Fri | 0028 |
| Mon - Fri | 0034 (To Springleaf) |
| Sat | 0028 |
| Sat | 0034 (To Springleaf) |
| Sun / PH | 0028 |
| Sun / PH | 0034 (To Springleaf) |
| Day | Peak | Off Peak |
|---|---|---|
| Mon - Fri | 3 | 6* |
| Sat | 3 | 6* |
| Sun / PH | 3 | 6* |
| Day | Peak |
|---|---|
| Mon - Fri |
0730 - 0930
1730 - 1930 |
| Sat | 1800 - 2300 |
| Sun / PH | 1800 - 2300 |
| Exit | Place of Interest/Road |
|---|---|
| 1 | Bishan-Ang Mo Kio Park
Eunoia Junior College Marymount Community Club Peirce Secondary School Sin Ming Avenue Sin Ming Walk Pick-Up/Drop-Off point Taxi Stand |
| 2 | Bright Hill Columbarium and Crematorium
Buddhist College of Singapore Kong Meng San Temple Kong Meng San Phor Kark See Monastery NEA Eastern Regional Office Sin Ming Avenue Tse Tho Aum Temple |
| 3 | Ai Tong School
Fulton Road Sin Ming Avenue Pick-Up/Drop-Off point Taxi Stand |
| 4 | Sin Ming Avenue
Sin Ming Walk |