The Land Transport Authority (LTA) has completed its review of Electronic Road Pricing (ERP) rates for the June 2019 school holidays.
2. In line with the ERP rate adjustment of $1 per Passenger Car Unit (PCU), ERP rates at the following roads and expressways during the specified time periods will be reduced by $1.00 per PCU (except where the current ERP rate is $0.50 per PCU[1]).
Time Period | Current ERP Rates* | Change in Rates* | ERP Rates* w.e.f. | ||
AYE (Set of 3 Gantries) - After Jurong Town Hall towards City | |||||
6.00pm – 6.30pm | $2.00 | Decrease by $1.00 | $1.00 | ||
Southbound CTE before Braddell Road | |||||
7.00am – 7.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
Southbound CTE after Braddell Road and PIE slip road into Southbound CTE | |||||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
7.30am – 8.00am | $3.00 | Decrease by $1.00 | $2.00 | ||
ECP (City) & KPE slip road onto ECP – 2 gantries | |||||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
MCE westbound before exit to Maxwell Road and on slip road to Marina Coastal Drive (2 gantries) | |||||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
PIE (Adam and Mount Pleasant) – 2 gantries | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
Bendemeer Road and Woodsville Tunnel – 2 gantries | |||||
7.30am – 8.00am | $0.50 | Decrease by $0.50 | $0.00 | ||
8.00am – 8.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
9.00am – 9.30am | $0.50 | Decrease by $0.50 | $0.00 | ||
Kallang Road | |||||
8.30am – 9.00am | $0.50 | Decrease by $0.50 | $0.00 | ||
Thomson Road | |||||
7.30am – 8.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 |
* ERP rates per PCU
3. The revised rates will apply from Saturday, 1 June 2019 to Sunday, 30 June 2019. These rates will revert to the pre-school holiday charges from Monday, 1 July 2019 onwards. The rates for other gantries will remain unchanged.
4. The next quarterly ERP rate review will take place in August 2019.